Local councils
Across all local councils in Northern Ireland
51%
of waste was recycled
£47m
saved by recycling instead of disposal
179k
tonnes CO2 emissions was avoided
Find your local council
Recycling rate, value saved and CO2 emissions avoided (in tonnes) based on 2023/24
| Local council | Waste recycled | Money saved | Tonnes of emissions avoided |
|---|---|---|---|
| Antrim and Newtownabbey | 62% | £5m | 18k |
| Ards and North Down | 55% | £5m | 16k |
| Armagh City, Banbridge and Craigavon | 55% | £6m | 21k |
| Belfast | 39% | £6m | 31k |
| Causeway Coast and Glens | 49% | £4m | 12k |
| Derry City and Strabane | 50% | £3m | 15k |
| Fermanagh and Omagh | 44% | £2m | 11k |
| Lisburn and Castlereagh | 51% | £4m | 11k |
| Mid Ulster | 57% | £5m | 17k |
| Mid and East Antrim | 49% | £4m | 12k |
| Newry, Mourne and Down | 49% | £4m | 15k |


